Bangladesh Electricity Bill Calculator
Slab-based residential tariff calculator for BPDB. Estimate a monthly bill from units consumed, work backward from a bill amount to units, or track prepaid meter usage against a recharge.
UtilityBangladeshBPDB
Bidyut Bill Calculator
Bangladesh residential tariff · slab-based (2023 rates, editable)
Slab method
Every unit steps through the bands: first 50 @ 5.32, next 25 @ 6.18, then 76–200 @ 8.5, and so on.
| Slab | Units | Tk/kWh | Cost (Tk) |
|---|---|---|---|
| 0–50 | 50 | 5.32 | 266.00 |
| 51–75 | 25 | 6.18 | 154.50 |
| 76–200 | 125 | 8.50 | 1,062.50 |
| 201–300 | 100 | 9.10 | 910.00 |
| Rebate (1%) | −23.93 | ||
| Demand charge | 84.00 | ||
| Meter rent | 40.00 | ||
| VAT (5%) | 124.65 | ||
| Total bill | ৳ 2,617.72 | ||
Average effective rate: 8.73 Tk/unit